creditcollectionsworld

Home
...REGISTER!
Resources
Career Opportunities
Marketplace
Research Vault
Credit.net
Dun & Bradstreet
Experian
Editorial
Special Reports
White Papers
Bankruptcy Databank
Industry Rankings
News Archive
Press Release Archive
Information
Conferences
Net Resources
Publications
How to Advertise
Feedback
Subscriptions


Business Bankruptcy Databank

  Ch. 7 Ch. 11 Ch. 12 Ch. 13 Total
Total 2001 47,083 8,923 89 13,895 69,990
Total 2002 46,496 9,210 168 14,159 70,040
Total 2003 40,908 7654 220 13,039 61,825
Total 2004 36,540 8,468 27 11,501 56,539
Total 2005 33,457 5,932 382 4,781 44,552
Total 2006 12,000 4,814 361 2,759 19,934
Jan.-07 1,293 420 24 268 2,005
Feb.-07 1,302 398 32 261 1,993
Mar.-07 1,512 458 58 323 2,351
Q1-07 4,071 1,283 104 817 6,275
Apr.-07 1,327 443 28 275 2,073
May-07 1,571 520 51 272 2,414
Jun-07 1,474 470 35 290 2,269
Q2-07 4,372 1,433 114 837 6,756
Jul-07 1,623 502 22 237 2,384
Aug-07 1,650 549 29 342 2,570
Sept.-07 1,579 364 20 275 2,215
Q3-07 4,852 1,415 71 854 7,192
Oct.-07 1,898 534 27 310 2,769
Nov.-07 1,752 659 25 278 2,714
Dec.-07 1,770 419 25 281 2,495
Q4-07 5,420 1,612 77 869 7,978
Total 2007 18,715 5,743 366 3,377 28,201
Source: Administrative Office of the U.S. Courts

© 2008 CreditandCollectionsWorld.com and SourceMedia, Inc. All rights reserved.

Please read our Privacy Policy

SourceMedia